Continuity Editing:
Continuity editing is a style of editing in cinema and television. The purpose of continuity editing is to smooth over the discontinuity of the editing process and to establish a logical coherence between shots.
180 Degree Rule: The 180° rule is a basic guideline in film making that states that two characters (or other elements) in the same scene should always have the same left/right relationship to each other.
Match on action: either an action commenced in shot A is completed in shot B, or an action in shot A is mirrored by an action in shot B, for example when we cut from character A in location A reading a newspaper to character B in location B reading the same newspaper.
Shot Reverse Shot: Shot reverse shot (or shot/counter shot) is a film technique wherein one character is shown looking at another character (often off-screen), and then the other character is shown looking "back" at the first character.
Definition of a thriller (genre):
"a suspenseful adventure story or play or movie"
Below is a list of the top 50 thriller films and how many vote it received (IMDB) Thriller films:
Rank | Rating | Title | Votes |
1. | 8.9 | Inception (2010) | 273,673 |
2. | 8.8 | The Dark Knight (2008) | 490,534 |
3. | 8.8 | Elite Squad 2 (2010) | 2,114 |
4. | 8.8 | Goodfellas (1990) | 241,311 |
5. | 8.8 | Fight Club (1999) | 404,038 |
6. | 8.7 | Rear Window (1954) | 124,420 |
7. | 8.7 | Psycho (1960) | 151,053 |
8. | 8.7 | The Usual Suspects (1995) | 278,844 |
9. | 8.7 | The Silence of the Lambs (1991) | 259,143 |
10. | 8.6 | Se7en (1995) | 295,774 |
11. | 8.6 | Memento (2000) | 289,831 |
12. | 8.6 | Black Swan (2010) | 29,485 |
13. | 8.6 | Leon (1994) | 212,210 |
14. | 8.6 | North by Northwest (1959) | 97,532 |
15. | 8.6 | Double Indemnity (1944) | 38,973 |
16. | 8.6 | M (1931) | 41,968 |
17. | 8.5 | Taxi Driver (1976) | 164,623 |
18. | 8.5 | Vertigo (1958) | 96,085 |
19. | 8.5 | Terminator 2: Judgment Day (1991) | 250,294 |
20. | 8.5 | Alien (1979) | 189,236 |
21. | 8.5 | The Lives of Others (2006) | 80,347 |
22. | 8.5 | The Third Man (1949) | 52,945 |
23. | 8.5 | 127 Hours (2010) | 5,578 |
24. | 8.5 | The Departed (2006) | 279,338 |
25. | 8.5 | Aliens (1986) | 177,556 |
26. | 8.4 | Chinatown (1974) | 82,705 |
27. | 8.4 | L.A. Confidential (1997) | 171,628 |
28. | 8.4 | Reservoir Dogs (1992) | 222,821 |
29. | 8.4 | Witness for the Prosecution (1957) | 19,084 |
30. | 8.4 | The Prestige (2006) | 222,350 |
31. | 8.4 | Rebecca (1940) | 36,953 |
32. | 8.3 | Yojimbo (1961) | 30,726 |
33. | 8.3 | Touch of Evil (1958) | 34,050 |
34. | 8.3 | The Wages of Fear (1953) | 14,958 |
35. | 8.3 | Oldboy (2003) | 103,862 |
36. | 8.3 | Safety Last! (1923) | 5,840 |
37. | 8.3 | Les Diaboliques (1955) | 15,560 |
38. | 8.3 | Sin City (2005) | 267,545 |
39. | 8.3 | Die Hard (1988) | 191,172 |
40. | 8.3 | Hotel Rwanda (2004) | 97,404 |
41. | 8.3 | Strangers on a Train (1951) | 36,188 |
42. | 8.3 | Jaws (1975) | 144,913 |
43. | 8.3 | Batman Begins (2005) | 283,616 |
44. | 8.3 | Notorious (1946) | 32,836 |
45. | 8.3 | Blade Runner (1982) | 192,740 |
46. | 8.3 | Fargo (1996) | 172,047 |
47. | 8.3 | Heat (1995) | 152,269 |
48. | 8.2 | No Country for Old Men (2007) | 209,106 |
49. | 8.2 | Le Trou (1960) | 3,361 |
50. | 8.2 | The Big Sleep (1946) | 30,239 |
No comments:
Post a Comment